Loading rankings…
Compare the best results across each server category.
Compare rating, wins, and K/D in each mode.
| # | Player | Rank | Rating | K/D | Wins | Time |
|---|---|---|---|---|---|---|
| 4 | biGgmR1™ | 2075 | 1.61 | 36 | 26m | |
| 5 | AnZu𝟗𝟏𝟏🔱 | 1720 | 0.88 | 35 | 35m | |
| 6 | ✪ UCEF | 1580 | 1.00 | 39 | 35m | |
| 7 | ZeitGeist | 1260 | 0.61 | 43 | 40m | |
| 8 | George Fentanyahu | 1180 | 1.69 | 17 | 14m | |
| 9 | 1065 | 0.42 | 27 | 11h 44m | ||
| 10 | ✪ BlueShado0W #Yas-R | 815 | 0.86 | 19 | 20m | |
| 11 | m4ss1ve | 770 | 0.72 | 21 | 21m | |
| 12 | SOKOMO KUDIOME SKINS | 700 | 0.71 | 16 | 13m | |
| 13 | Pitbull do Funk | 590 | 0.64 | 18 | 13m | |
| 14 | Tigo | 580 | 6.00 | 8 | 4m | |
| 15 | Ethan_oner | 320 | 0.71 | 10 | 12m | |
| 16 | 265 | 0.40 | 7 | 2h 26m | ||
| 17 | Killua | 255 | 1.20 | 5 | 6m | |
| 18 | XTREM360 | 230 | 0.71 | 4 | 5m | |
| 19 | PARADA75 | 190 | 1.67 | 2 | 3m | |
| 20 | IsMaIl | 180 | 0.43 | 5 | 7m |
Points earned while playing determine your rank. You move up or down when you cross each rank’s point threshold. The bonuses below can stack in the same play; a headshot kill gives 6 base points.
| Event | Points |
|---|---|
| Kill | +4 |
| Death | −3 |
| Assist | +2 |
| Headshot | +2 on top of the kill |
| Round won | +2 |
| Round lost | −1 |
| Round MVP | +3 |
| Bomb planted | +2 |
| Bomb defused | +2 |
| Playtime | +10 per 10 minutes |
| VIP / VIP+ multiplier | ×1 — the same points for everyone |
Ranks require at least 3 human players and award no points during warmup. There are no other rank bonuses or penalties beyond those listed in the table.